| 24/02/2018 [STATUS: VALIDATED] |
| Tonnes are trending* | ![]() |
| YESTERDAY | ||
| (T) | Actual | Target |
| Inbound | 174,570 | 228,594 |
| Outbound | 86,227 | |
| MONTH TO DATE | ||
| (MTPA) | Actual | Target |
| Inbound | 67.1 | 83.44 |
| Outbound | 68.6 | |
| Vessels Processed | ||
| 43 | ||
| AT MIDNIGHT - 24/02/2018 | ||
| Port Stocks | Vessel Queue | |
| 701,170 | 24 | |
| * Trend is based on outloaded tonnes over 90 days |